<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turnover statistics plugin for OsCommerce</title>
	<atom:link href="http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/</link>
	<description>Verbessern heißt verändern.  &#60;br&#62;Perfekt sein heißt demnach, sich oft verändert zu haben.  &#60;br&#62;(Winston Churchill)</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: voordeligste</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-128163</link>
		<dc:creator>voordeligste</dc:creator>
		<pubDate>Fri, 19 Nov 2010 16:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-128163</guid>
		<description>ziet er allemaal geweldig uit kan niet anders zeggen.
vieren jullie ook sinterklaas of alleen in holland</description>
		<content:encoded><![CDATA[<p>ziet er allemaal geweldig uit kan niet anders zeggen.<br />
vieren jullie ook sinterklaas of alleen in holland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-71495</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-71495</guid>
		<description>@Dennis: This plugin extrapolates the data from this year according to the data from last year. Therefore it will probably not give the same results as a simple division to calculate a percentage. This plugin should give more accurate predictions though.</description>
		<content:encoded><![CDATA[<p>@Dennis: This plugin extrapolates the data from this year according to the data from last year. Therefore it will probably not give the same results as a simple division to calculate a percentage. This plugin should give more accurate predictions though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-70395</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-70395</guid>
		<description>I love it! Use it everyday.

But your programm tells me this month compared to last year = -9%. 
When I check the same months in the default statistics page of OScommerce the difference = +1%.
This is strange...</description>
		<content:encoded><![CDATA[<p>I love it! Use it everyday.</p>
<p>But your programm tells me this month compared to last year = -9%.<br />
When I check the same months in the default statistics page of OScommerce the difference = +1%.<br />
This is strange&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-47404</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-47404</guid>
		<description>Thanks...everything seems to work fine here.  One thing you might consider doing is rewriting the page to fit into the standard OSC admin page format with the standard header and left column.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;everything seems to work fine here.  One thing you might consider doing is rewriting the page to fit into the standard OSC admin page format with the standard header and left column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-46615</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-46615</guid>
		<description>The turnover is the sum of &quot;ot_subtotal&quot; in the table orders_total. This is the sum without shipping costs.</description>
		<content:encoded><![CDATA[<p>The turnover is the sum of &#8220;ot_subtotal&#8221; in the table orders_total. This is the sum without shipping costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-46505</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-46505</guid>
		<description>I guess the biggest question that I have is, what exactly does the term &quot;turnover&quot; mean, and what do the numbers represent?  In some places, turnover is equivalent to sales, but on other locations it means something different.  What exactly are we tracking or looking at when we view the turnover charts?</description>
		<content:encoded><![CDATA[<p>I guess the biggest question that I have is, what exactly does the term &#8220;turnover&#8221; mean, and what do the numbers represent?  In some places, turnover is equivalent to sales, but on other locations it means something different.  What exactly are we tracking or looking at when we view the turnover charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-39882</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-39882</guid>
		<description>@Michael:
Does it work in FF? Which version of IE do you use?</description>
		<content:encoded><![CDATA[<p>@Michael:<br />
Does it work in FF? Which version of IE do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-39869</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-39869</guid>
		<description>Great contrib!

However, my graphs don&#039;t appear, I get an error in IE saying line 35, characer 2 is at fault? Any ideas?</description>
		<content:encoded><![CDATA[<p>Great contrib!</p>
<p>However, my graphs don&#8217;t appear, I get an error in IE saying line 35, characer 2 is at fault? Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-38731</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-38731</guid>
		<description>You can now download V2.0.
The new version uses only HTML and Javascript, no Flash anymore!</description>
		<content:encoded><![CDATA[<p>You can now download V2.0.<br />
The new version uses only HTML and Javascript, no Flash anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://donauweb.at/ebusiness-blog/2009/01/16/turnover-statistics-for-oscommerce/comment-page-1/#comment-36858</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://donauweb.at/?p=35#comment-36858</guid>
		<description>You can download version 1.04.
This version has a debugging mode, read the file statistics.php.</description>
		<content:encoded><![CDATA[<p>You can download version 1.04.<br />
This version has a debugging mode, read the file statistics.php.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

